Easter Saturday 11 April to Saturday 24 October 2026. Saturday to Saturday, exclusive use throughout.
The simplest route is a direct enquiry — Andy and Katie reply within 24 hours and can confirm availability, answer questions about the property, and take a deposit to secure your dates. Alternatively, book through any of the platforms below.
Send a direct enquiry35% deposit secures the booking. Balance due one month before arrival. Bank transfer.
£500 refundable deposit held. Returned within 14 days of departure subject to good order.
Arrival Saturday from 4pm. Departure Saturday by 10am. Late arrival by arrangement.
July and August: whole property let as a single booking only — both gîtes together. No two separate groups share the property.
Outside July and August, each gîte is also available individually. Enquire for individual pricing.
Per week, Saturday to Saturday, for exclusive use of the whole property — both gîtes, pool and all grounds.
| Arrival | Departure | Rate | Notes |
|---|---|---|---|
| 🌿 Easter | |||
| Sat 11 Apr | Sat 18 Apr | £1,500 | Easter week |
| Sat 18 Apr | Sat 25 Apr | £1,450 | Easter week |
| Low season | |||
| Sat 25 Apr | Sat 2 May | £1,200 | Low season |
| Sat 2 May | Sat 9 May | £1,200 | Low season |
| Sat 9 May | Sat 16 May | £1,200 | Low season |
| Sat 16 May | Sat 23 May | £1,400 | Pre half-term |
| 🎉 UK May Half-Term | |||
| Sat 23 May | Sat 30 May | £3,990 | Half-term premium |
| Shoulder — summer building | |||
| Sat 30 May | Sat 6 Jun | £1,600 | Shoulder |
| Sat 6 Jun | Sat 13 Jun | £1,600 | Early summer |
| Sat 13 Jun | Sat 20 Jun | £1,600 | Early summer |
| Mid-high season | |||
| Sat 20 Jun | Sat 27 Jun | £1,990 | French schools out |
| Sat 27 Jun | Sat 4 Jul | £2,800 | Pre-UK peak |
| Sat 4 Jul | Sat 11 Jul | £3,000 | UK schools breaking up |
| Sat 11 Jul | Sat 18 Jul | £3,750 | UK schools out |
| Sat 18 Jul | Sat 25 Jul | £3,990 | Full UK summer |
| 🌞 Peak | |||
| Sat 25 Jul | Sat 1 Aug | £4,490 | Peak |
| Sat 1 Aug | Sat 8 Aug | £4,490 | Peak |
| Sat 8 Aug | Sat 15 Aug | £4,490 | Peak |
| Sat 15 Aug | Sat 22 Aug | £4,490 | Peak |
| End of summer | |||
| Sat 22 Aug | Sat 29 Aug | £3,990 | Late summer |
| Sat 29 Aug | Sat 5 Sep | £2,200 | UK schools back |
| Sat 5 Sep | Sat 12 Sep | £2,000 | Early autumn |
| Sat 12 Sep | Sat 19 Sep | £1,490 | Autumn — pool still warm |
| Autumn | |||
| Sat 19 Sep | Sat 26 Sep | £1,200 | Autumn |
| Sat 26 Sep | Sat 3 Oct | £1,200 | Autumn walks |
| Sat 3 Oct | Sat 10 Oct | £1,200 | Autumn |
| Sat 10 Oct | Sat 17 Oct | £1,600 | Pre half-term |
| 🍂 UK October Half-Term | |||
| Sat 17 Oct | Sat 24 Oct | £2,000 | October half-term |
| Season closes Saturday 24 October 2026 | |||
All prices per week Saturday–Saturday, exclusive use, GBP including VAT where applicable.
"Sol du Mazel gave us everything we needed for our family holiday plus a 70th Birthday celebration. We would absolutely recommend."
Multi-generational group
"Beautiful, rural, peaceful — a real chance to relax. The outside space is AMAZING. We did not want to leave."
Family with young children
"Nous avons passé 2 semaines de rêve. Le gîte est magnifique et très bien équipé. Nous y reviendrons."
Famille française
We reply within 24 hours. Peak weeks go early — July and August are already filling for 2026.
Send an enquiry